PhpSpreadsheet/tests/data/Calculation/Statistical/FDIST2.php

18 lines
535 B
PHP
Raw Permalink Normal View History

<?php
return [
[0.0012237917087, 15.2069, 6, 4, false],
[0.99000004300276, 15.2069, 6, 4, true],
[0.0241472644208, 5, 1, 2, false],
[0.84515425472852, 5, 1, 2, true],
[0.0006669496615, 65, 2, 1, false],
[0.9126295943339, 65, 2, 1, true],
[4.7306581130012E-6, 65, 8, 5, false],
[0.99987479238344, 65, 8, 5, true],
[0.0017323823929, 7.5, 13, 8, false],
[0.9961476916638, 7.5, 13, 8, true],
['#NUM!', -1, 1, 2, false],
['#NUM!', -1, 0.5, 2, false],
['#VALUE!', 'NAN', 1, 2, false],
];