PhpSpreadsheet/unitTests/rawTestData/Calculation/Engineering/IMDIV.data

18 lines
1.1 KiB
Plaintext
Raw Normal View History

"12.34+5.67j", "123.45+67.89i", "#NUM!"
"12.34+5.67j", "123.45+67.89j", "0.0961415519586104-0.00694248653276682j"
"-12.34+5.67i", "-123.45+67.89i", "0.0961415519586104+0.00694248653276682i"
"-12.34-5.67i", "-123.45+67.89i", "0.0573549954111941+0.0774712890924744i"
"-12.34+5.67i", "-123.45-67.89i", "0.0573549954111941-0.0774712890924744i"
"-12.34-5.67i", "-123.45-67.89i", "0.0961415519586104-0.00694248653276682i"
"12.34+5.67i", "-123.45+67.89i", "-0.0573549954111941-0.0774712890924744i"
"12.34-5.67i", "-123.45+67.89i", "-0.0961415519586104-0.00694248653276682i"
"12.34+5.67i", "-123.45-67.89i", "-0.0961415519586104+0.00694248653276682i"
"12.34-5.67i", "-123.45-67.89i", "-0.0573549954111941+0.0774712890924744i"
"-12.34+5.67i", "123.45+67.89i", "-0.0573549954111941+0.0774712890924744i"
"-12.34-5.67i", "123.45+67.89i", "-0.0961415519586104+0.00694248653276682i"
"-12.34+5.67i", "123.45-67.89i", "-0.0961415519586104-0.00694248653276682i"
"-12.34-5.67i", "123.45-67.89i", "-0.0573549954111941-0.0774712890924744i"
"-12.34-5.67i", "123.45-67.89", "#NUM!"
"-12.34-5.67j", "123.45-67.89", "#NUM!"
"-12.34-5.67", "123.45-67.89j", "#NUM!"