2016-11-27 16:12:03 +00:00
|
|
|
# Function list by category
|
|
|
|
|
|
|
|
## CATEGORY_CUBE
|
|
|
|
|
|
|
|
Excel Function | PhpSpreadsheet Function
|
|
|
|
--------------------|-------------------------------------------
|
|
|
|
CUBEKPIMEMBER | **Not yet Implemented**
|
|
|
|
CUBEMEMBER | **Not yet Implemented**
|
|
|
|
CUBEMEMBERPROPERTY | **Not yet Implemented**
|
|
|
|
CUBERANKEDMEMBER | **Not yet Implemented**
|
|
|
|
CUBESET | **Not yet Implemented**
|
|
|
|
CUBESETCOUNT | **Not yet Implemented**
|
|
|
|
CUBEVALUE | **Not yet Implemented**
|
|
|
|
|
|
|
|
## CATEGORY_DATABASE
|
|
|
|
|
|
|
|
Excel Function | PhpSpreadsheet Function
|
|
|
|
--------------------|-------------------------------------------
|
|
|
|
DAVERAGE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DAVERAGE
|
|
|
|
DCOUNT | \PhpOffice\PhpSpreadsheet\Calculation\Database::DCOUNT
|
|
|
|
DCOUNTA | \PhpOffice\PhpSpreadsheet\Calculation\Database::DCOUNTA
|
|
|
|
DGET | \PhpOffice\PhpSpreadsheet\Calculation\Database::DGET
|
|
|
|
DMAX | \PhpOffice\PhpSpreadsheet\Calculation\Database::DMAX
|
|
|
|
DMIN | \PhpOffice\PhpSpreadsheet\Calculation\Database::DMIN
|
|
|
|
DPRODUCT | \PhpOffice\PhpSpreadsheet\Calculation\Database::DPRODUCT
|
|
|
|
DSTDEV | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSTDEV
|
|
|
|
DSTDEVP | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSTDEVP
|
|
|
|
DSUM | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSUM
|
|
|
|
DVAR | \PhpOffice\PhpSpreadsheet\Calculation\Database::DVAR
|
|
|
|
DVARP | \PhpOffice\PhpSpreadsheet\Calculation\Database::DVARP
|
|
|
|
|
|
|
|
## CATEGORY_DATE_AND_TIME
|
|
|
|
|
|
|
|
Excel Function | PhpSpreadsheet Function
|
|
|
|
--------------------|-------------------------------------------
|
|
|
|
DATE | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATE
|
|
|
|
DATEDIF | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATEDIF
|
|
|
|
DATEVALUE | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATEVALUE
|
|
|
|
DAY | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DAYOFMONTH
|
2018-11-29 21:25:31 +00:00
|
|
|
DAYS | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DAYS
|
2016-11-27 16:12:03 +00:00
|
|
|
DAYS360 | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DAYS360
|
|
|
|
EDATE | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::EDATE
|
|
|
|
EOMONTH | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::EOMONTH
|
|
|
|
HOUR | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::HOUROFDAY
|
2018-07-22 18:17:04 +00:00
|
|
|
ISOWEEKNUM | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::ISOWEEKNUM
|
2016-11-27 16:12:03 +00:00
|
|
|
MINUTE | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::MINUTE
|
|
|
|
MONTH | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::MONTHOFYEAR
|
|
|
|
NETWORKDAYS | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::NETWORKDAYS
|
2018-11-29 21:25:31 +00:00
|
|
|
NETWORKDAYS.INTL | **Not yet Implemented**
|
2016-11-27 16:12:03 +00:00
|
|
|
NOW | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATETIMENOW
|
|
|
|
SECOND | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::SECOND
|
|
|
|
TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::TIME
|
|
|
|
TIMEVALUE | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::TIMEVALUE
|
|
|
|
TODAY | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATENOW
|
|
|
|
WEEKDAY | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::WEEKDAY
|
|
|
|
WEEKNUM | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::WEEKNUM
|
|
|
|
WORKDAY | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::WORKDAY
|
2018-11-29 21:25:31 +00:00
|
|
|
WORKDAY.INTL | **Not yet Implemented**
|
2016-11-27 16:12:03 +00:00
|
|
|
YEAR | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::YEAR
|
|
|
|
YEARFRAC | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::YEARFRAC
|
|
|
|
|
|
|
|
## CATEGORY_ENGINEERING
|
|
|
|
|
|
|
|
Excel Function | PhpSpreadsheet Function
|
|
|
|
--------------------|-------------------------------------------
|
|
|
|
BESSELI | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELI
|
|
|
|
BESSELJ | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELJ
|
|
|
|
BESSELK | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELK
|
|
|
|
BESSELY | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELY
|
|
|
|
BIN2DEC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTODEC
|
|
|
|
BIN2HEX | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTOHEX
|
2020-02-21 05:39:39 +00:00
|
|
|
BIN2OCT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTOOCT
|
2018-11-29 21:25:31 +00:00
|
|
|
BITAND | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITAND
|
|
|
|
BITLSHIFT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITLSHIFT
|
|
|
|
BITOR | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITOR
|
|
|
|
BITRSHIFT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITRSHIFT
|
2020-02-21 05:39:39 +00:00
|
|
|
BITXOR | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITOR
|
2016-11-27 16:12:03 +00:00
|
|
|
COMPLEX | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::COMPLEX
|
|
|
|
CONVERT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::CONVERTUOM
|
|
|
|
DEC2BIN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOBIN
|
|
|
|
DEC2HEX | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOHEX
|
|
|
|
DEC2OCT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOOCT
|
|
|
|
DELTA | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DELTA
|
|
|
|
ERF | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERF
|
2018-07-22 18:17:04 +00:00
|
|
|
ERF.PRECISE | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERFPRECISE
|
2016-11-27 16:12:03 +00:00
|
|
|
ERFC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERFC
|
2018-07-22 18:17:04 +00:00
|
|
|
ERFC.PRECISE | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERFC
|
2016-11-27 16:12:03 +00:00
|
|
|
GESTEP | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::GESTEP
|
|
|
|
HEX2BIN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTOBIN
|
|
|
|
HEX2DEC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTODEC
|
|
|
|
HEX2OCT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTOOCT
|
|
|
|
IMABS | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMABS
|
|
|
|
IMAGINARY | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMAGINARY
|
|
|
|
IMARGUMENT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMARGUMENT
|
|
|
|
IMCONJUGATE | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCONJUGATE
|
|
|
|
IMCOS | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCOS
|
2018-07-25 13:38:44 +00:00
|
|
|
IMCOSH | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCOSH
|
|
|
|
IMCOT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCOT
|
|
|
|
IMCSC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCSC
|
|
|
|
IMCSCH | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCSCH
|
2016-11-27 16:12:03 +00:00
|
|
|
IMDIV | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMDIV
|
|
|
|
IMEXP | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMEXP
|
|
|
|
IMLN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLN
|
|
|
|
IMLOG10 | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLOG10
|
|
|
|
IMLOG2 | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLOG2
|
|
|
|
IMPOWER | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMPOWER
|
|
|
|
IMPRODUCT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMPRODUCT
|
|
|
|
IMREAL | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMREAL
|
2018-07-25 13:38:44 +00:00
|
|
|
IMSEC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSEC
|
|
|
|
IMSECH | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSECH
|
2016-11-27 16:12:03 +00:00
|
|
|
IMSIN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSIN
|
2018-07-25 13:38:44 +00:00
|
|
|
IMSINH | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSINH
|
2016-11-27 16:12:03 +00:00
|
|
|
IMSQRT | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSQRT
|
|
|
|
IMSUB | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSUB
|
|
|
|
IMSUM | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSUM
|
2018-07-25 13:38:44 +00:00
|
|
|
IMTAN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMTAN
|
2016-11-27 16:12:03 +00:00
|
|
|
OCT2BIN | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::OCTTOBIN
|
|
|
|
OCT2DEC | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::OCTTODEC
|
|
|
|
OCT2HEX | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::OCTTOHEX
|
|
|
|
|
|
|
|
## CATEGORY_FINANCIAL
|
|
|
|
|
|
|
|
Excel Function | PhpSpreadsheet Function
|
|
|
|
--------------------|-------------------------------------------
|
|
|
|
ACCRINT | \PhpOffice\PhpSpreadsheet\Calculation\Financial::ACCRINT
|
|
|
|
ACCRINTM | \PhpOffice\PhpSpreadsheet\Calculation\Financial::ACCRINTM
|
|
|
|
AMORDEGRC | \PhpOffice\PhpSpreadsheet\Calculation\Financial::AMORDEGRC
|
|
|
|
AMORLINC | \PhpOffice\PhpSpreadsheet\Calculation\Financial::AMORLINC
|
|
|
|
COUPDAYBS | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYBS
|
|
|
|
COUPDAYS | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYS
|
|
|
|
COUPDAYSNC | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYSNC
|
|
|
|
COUPNCD | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPNCD
|
|
|
|
COUPNUM | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPNUM
|
|
|
|
COUPPCD | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPPCD
|
|
|
|
CUMIPMT | \PhpOffice\PhpSpreadsheet\Calculation\Financial::CUMIPMT
|
|
|
|
CUMPRINC | \PhpOffice\PhpSpreadsheet\Calculation\Financial::CUMPRINC
|
|
|
|
DB | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DB
|
|
|
|
DDB | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DDB
|
|
|
|
DISC | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DISC
|
|
|
|
DOLLARDE | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DOLLARDE
|
|
|
|
DOLLARFR | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DOLLARFR
|
|
|
|
DURATION | **Not yet Implemented**
|
|
|
|
EFFECT | \PhpOffice\PhpSpreadsheet\Calculation\Financial::EFFECT
|
|
|
|
FV | \PhpOffice\PhpSpreadsheet\Calculation\Financial::FV
|
|
|
|
FVSCHEDULE | \PhpOffice\PhpSpreadsheet\Calculation\Financial::FVSCHEDULE
|
|
|
|
INTRATE | \PhpOffice\PhpSpreadsheet\Calculation\Financial::INTRATE
|
|
|
|
IPMT | \PhpOffice\PhpSpreadsheet\Calculation\Financial::IPMT
|
|
|
|
IRR | \PhpOffice\PhpSpreadsheet\Calculation\Financial::IRR
|
|
|
|
ISPMT | \PhpOffice\PhpSpreadsheet\Calculation\Financial::ISPMT
|
|
|
|
MDURATION | **Not yet Implemented**
|
|
|
|
MIRR | \PhpOffice\PhpSpreadsheet\Calculation\Financial::MIRR
|
|
|
|
NOMINAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::NOMINAL
|
|
|
|
NPER | \PhpOffice\PhpSpreadsheet\Calculation\Financial::NPER
|
|
|
|
NPV | \PhpOffice\PhpSpreadsheet\Calculation\Financial::NPV
|
|
|
|
ODDFPRICE | **Not yet Implemented**
|
|
|
|
ODDFYIELD | **Not yet Implemented**
|
|
|
|
ODDLPRICE | **Not yet Implemented**
|
|
|
|
ODDLYIELD | **Not yet Implemented**
|
2018-07-22 18:17:04 +00:00
|
|
|
PDURATION | \PhpOffice\PhpSpreadsheet\Calculation\Financial::PDURATION
|
2016-11-27 16:12:03 +00:00
|
|
|
PMT | \PhpOffice\PhpSpreadsheet\Calculation\Financial::PMT
|
|
|
|
PPMT | \PhpOffice\PhpSpreadsheet\Calculation\Financial::PPMT
|
|
|
|
PRICE | \PhpOffice\PhpSpreadsheet\Calculation\Financial::PRICE
|
|
|
|
PRICEDISC | \PhpOffice\PhpSpreadsheet\Calculation\Financial::PRICEDISC
|
|
|
|
PRICEMAT | \PhpOffice\PhpSpreadsheet\Calculation\Financial::PRICEMAT
|
|
|
|
PV | \PhpOffice\PhpSpreadsheet\Calculation\Financial::PV
|
|
|
|
RATE | \PhpOffice\PhpSpreadsheet\Calculation\Financial::RATE
|
|
|
|
RECEIVED | \PhpOffice\PhpSpreadsheet\Calculation\Financial::RECEIVED
|
2018-07-22 18:17:04 +00:00
|
|
|
RRI | \PhpOffice\PhpSpreadsheet\Calculation\Financial::RRI
|
2016-11-27 16:12:03 +00:00
|
|
|
SLN | \PhpOffice\PhpSpreadsheet\Calculation\Financial::SLN
|
|
|
|
SYD | \PhpOffice\PhpSpreadsheet\Calculation\Financial::SYD
|
|
|
|
TBILLEQ | \PhpOffice\PhpSpreadsheet\Calculation\Financial::TBILLEQ
|
|
|
|
TBILLPRICE | \PhpOffice\PhpSpreadsheet\Calculation\Financial::TBILLPRICE
|
|
|
|
TBILLYIELD | \PhpOffice\PhpSpreadsheet\Calculation\Financial::TBILLYIELD
|
|
|
|
USDOLLAR | **Not yet Implemented**
|
|
|
|
VDB | **Not yet Implemented**
|
|
|
|
XIRR | \PhpOffice\PhpSpreadsheet\Calculation\Financial::XIRR
|
|
|
|
XNPV | \PhpOffice\PhpSpreadsheet\Calculation\Financial::XNPV
|
|
|
|
YIELD | **Not yet Implemented**
|
|
|
|
YIELDDISC | \PhpOffice\PhpSpreadsheet\Calculation\Financial::YIELDDISC
|
|
|
|
YIELDMAT | \PhpOffice\PhpSpreadsheet\Calculation\Financial::YIELDMAT
|
|
|
|
|
|
|
|
## CATEGORY_INFORMATION
|
|
|
|
|
|
|
|
Excel Function | PhpSpreadsheet Function
|
|
|
|
--------------------|-------------------------------------------
|
|
|
|
CELL | **Not yet Implemented**
|
2020-02-21 05:39:39 +00:00
|
|
|
ERROR.TYPE | \PhpOffice\PhpSpreadsheet\Calculation\Functions::errorType
|
2016-11-27 16:12:03 +00:00
|
|
|
INFO | **Not yet Implemented**
|
2020-02-21 05:39:39 +00:00
|
|
|
ISBLANK | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isBlank
|
|
|
|
ISERR | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isErr
|
|
|
|
ISERROR | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isError
|
|
|
|
ISEVEN | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isEven
|
|
|
|
ISFORMULA | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isFormula
|
|
|
|
ISLOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isLogical
|
|
|
|
ISNA | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isNa
|
|
|
|
ISNONTEXT | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isNonText
|
|
|
|
ISNUMBER | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isNumber
|
|
|
|
ISODD | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isOdd
|
2016-11-27 16:12:03 +00:00
|
|
|
ISREF | **Not yet Implemented**
|
2020-02-21 05:39:39 +00:00
|
|
|
ISTEXT | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isText
|
|
|
|
N | \PhpOffice\PhpSpreadsheet\Calculation\Functions::n
|
2016-11-27 16:12:03 +00:00
|
|
|
NA | \PhpOffice\PhpSpreadsheet\Calculation\Functions::NA
|
2020-05-18 06:50:46 +00:00
|
|
|
SHEET | **Not yet Implemented**
|
|
|
|
SHEETS | **Not yet Implemented**
|
2016-11-27 16:12:03 +00:00
|
|
|
TYPE | \PhpOffice\PhpSpreadsheet\Calculation\Functions::TYPE
|
|
|
|
|
|
|
|
## CATEGORY_LOGICAL
|
|
|
|
|
|
|
|
Excel Function | PhpSpreadsheet Function
|
|
|
|
--------------------|-------------------------------------------
|
2018-07-22 18:17:04 +00:00
|
|
|
AND | \PhpOffice\PhpSpreadsheet\Calculation\Logical::logicalAnd
|
2016-11-27 16:12:03 +00:00
|
|
|
FALSE | \PhpOffice\PhpSpreadsheet\Calculation\Logical::FALSE
|
2020-02-21 05:39:39 +00:00
|
|
|
IF | \PhpOffice\PhpSpreadsheet\Calculation\Logical::statementIf
|
2016-11-27 16:12:03 +00:00
|
|
|
IFERROR | \PhpOffice\PhpSpreadsheet\Calculation\Logical::IFERROR
|
2019-07-26 20:21:17 +00:00
|
|
|
IFNA | \PhpOffice\PhpSpreadsheet\Calculation\Logical::IFNA
|
2020-02-21 05:39:39 +00:00
|
|
|
IFS | **Not yet Implemented**
|
2016-11-27 16:12:03 +00:00
|
|
|
NOT | \PhpOffice\PhpSpreadsheet\Calculation\Logical::NOT
|
2018-07-22 18:17:04 +00:00
|
|
|
OR | \PhpOffice\PhpSpreadsheet\Calculation\Logical::logicalOr
|
2020-02-21 05:39:39 +00:00
|
|
|
SWITCH | \PhpOffice\PhpSpreadsheet\Calculation\Logical::statementSwitch
|
2016-11-27 16:12:03 +00:00
|
|
|
TRUE | \PhpOffice\PhpSpreadsheet\Calculation\Logical::TRUE
|
2018-07-22 18:17:04 +00:00
|
|
|
XOR | \PhpOffice\PhpSpreadsheet\Calculation\Logical::logicalXor
|
2016-11-27 16:12:03 +00:00
|
|
|
|
|
|
|
## CATEGORY_LOOKUP_AND_REFERENCE
|
|
|
|
|
|
|
|
Excel Function | PhpSpreadsheet Function
|
|
|
|
--------------------|-------------------------------------------
|
2020-02-21 05:39:39 +00:00
|
|
|
ADDRESS | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::cellAddress
|
2016-11-27 16:12:03 +00:00
|
|
|
AREAS | **Not yet Implemented**
|
|
|
|
CHOOSE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::CHOOSE
|
|
|
|
COLUMN | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::COLUMN
|
|
|
|
COLUMNS | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::COLUMNS
|
2018-07-22 18:17:04 +00:00
|
|
|
FORMULATEXT | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::FORMULATEXT
|
2016-11-27 16:12:03 +00:00
|
|
|
GETPIVOTDATA | **Not yet Implemented**
|
2018-07-22 18:17:04 +00:00
|
|
|
HLOOKUP | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::HLOOKUP
|
2016-11-27 16:12:03 +00:00
|
|
|
HYPERLINK | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::HYPERLINK
|
|
|
|
INDEX | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::INDEX
|
|
|
|
INDIRECT | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::INDIRECT
|
|
|
|
LOOKUP | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::LOOKUP
|
|
|
|
MATCH | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::MATCH
|
|
|
|
OFFSET | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::OFFSET
|
|
|
|
ROW | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::ROW
|
|
|
|
ROWS | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::ROWS
|
|
|
|
RTD | **Not yet Implemented**
|
|
|
|
TRANSPOSE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::TRANSPOSE
|
|
|
|
VLOOKUP | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::VLOOKUP
|
|
|
|
|
|
|
|
## CATEGORY_MATH_AND_TRIG
|
|
|
|
|
|
|
|
Excel Function | PhpSpreadsheet Function
|
|
|
|
--------------------|-------------------------------------------
|
|
|
|
ABS | abs
|
|
|
|
ACOS | acos
|
|
|
|
ACOSH | acosh
|
2018-07-22 18:17:04 +00:00
|
|
|
ACOT | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ACOT
|
|
|
|
ACOTH | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ACOTH
|
2020-02-21 05:39:39 +00:00
|
|
|
ARABIC | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ARABIC
|
2016-11-27 16:12:03 +00:00
|
|
|
ASIN | asin
|
|
|
|
ASINH | asinh
|
|
|
|
ATAN | atan
|
2020-02-21 05:39:39 +00:00
|
|
|
ATAN2 | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ATAN2
|
2016-11-27 16:12:03 +00:00
|
|
|
ATANH | atanh
|
2020-02-21 05:39:39 +00:00
|
|
|
BASE | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::BASE
|
2016-11-27 16:12:03 +00:00
|
|
|
CEILING | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::CEILING
|
|
|
|
COMBIN | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::COMBIN
|
|
|
|
COS | cos
|
|
|
|
COSH | cosh
|
2018-07-22 18:17:04 +00:00
|
|
|
COT | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::COT
|
|
|
|
COTH | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::COTH
|
|
|
|
CSC | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::CSC
|
|
|
|
CSCH | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::CSCH
|
2016-11-27 16:12:03 +00:00
|
|
|
DEGREES | rad2deg
|
|
|
|
EVEN | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::EVEN
|
|
|
|
EXP | exp
|
|
|
|
FACT | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACT
|
|
|
|
FACTDOUBLE | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACTDOUBLE
|
|
|
|
FLOOR | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOOR
|
2020-05-18 06:50:46 +00:00
|
|
|
FLOOR.MATH | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOORMATH
|
|
|
|
FLOOR.PRECISE | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOORPRECISE
|
2016-11-27 16:12:03 +00:00
|
|
|
GCD | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::GCD
|
|
|
|
INT | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::INT
|
|
|
|
LCM | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::LCM
|
|
|
|
LN | log
|
2020-02-21 05:39:39 +00:00
|
|
|
LOG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::logBase
|
2016-11-27 16:12:03 +00:00
|
|
|
LOG10 | log10
|
|
|
|
MDETERM | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MDETERM
|
|
|
|
MINVERSE | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MINVERSE
|
|
|
|
MMULT | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MMULT
|
|
|
|
MOD | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MOD
|
|
|
|
MROUND | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MROUND
|
|
|
|
MULTINOMIAL | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MULTINOMIAL
|
|
|
|
ODD | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ODD
|
|
|
|
PI | pi
|
|
|
|
POWER | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::POWER
|
|
|
|
PRODUCT | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::PRODUCT
|
|
|
|
QUOTIENT | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::QUOTIENT
|
|
|
|
RADIANS | deg2rad
|
|
|
|
RAND | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::RAND
|
|
|
|
RANDBETWEEN | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::RAND
|
|
|
|
ROMAN | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ROMAN
|
|
|
|
ROUND | round
|
|
|
|
ROUNDDOWN | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ROUNDDOWN
|
|
|
|
ROUNDUP | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ROUNDUP
|
2018-07-22 18:17:04 +00:00
|
|
|
SEC | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SEC
|
|
|
|
SECH | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SECH
|
2016-11-27 16:12:03 +00:00
