Update calculation functions implemented lists
This commit is contained in:
parent
7505638dc8
commit
6500128451
|
@ -11,6 +11,7 @@ and this project adheres to [Semantic Versioning](https://semver.org).
|
||||||
|
|
||||||
- When <br> appears in a table cell, set the cell to wrap [Issue #1071](https://github.com/PHPOffice/PhpSpreadsheet/issues/1071) and [PR #1070](https://github.com/PHPOffice/PhpSpreadsheet/pull/1070)
|
- When <br> appears in a table cell, set the cell to wrap [Issue #1071](https://github.com/PHPOffice/PhpSpreadsheet/issues/1071) and [PR #1070](https://github.com/PHPOffice/PhpSpreadsheet/pull/1070)
|
||||||
- Add MAXIFS, MINIFS, COUNTIFS and Remove MINIF, MAXIF - [Issue #1056](https://github.com/PHPOffice/PhpSpreadsheet/issues/1056)
|
- Add MAXIFS, MINIFS, COUNTIFS and Remove MINIF, MAXIF - [Issue #1056](https://github.com/PHPOffice/PhpSpreadsheet/issues/1056)
|
||||||
|
- HLookup needs an ordered list even if range_lookup is set to false [Issue #1055](https://github.com/PHPOffice/PhpSpreadsheet/issues/1055) and [PR #1076](https://github.com/PHPOffice/PhpSpreadsheet/pull/1076)
|
||||||
|
|
||||||
### Fixed
|
### Fixed
|
||||||
|
|
||||||
|
|
|
@ -295,7 +295,7 @@ Excel Function | Category | PhpSpreadsheet Function
|
||||||
MATCH | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::MATCH
|
MATCH | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::MATCH
|
||||||
MAX | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MAX
|
MAX | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MAX
|
||||||
MAXA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MAXA
|
MAXA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MAXA
|
||||||
MAXIFS | CATEGORY_STATISTICAL | **Not yet Implemented**
|
MAXIFS | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MAXIFS
|
||||||
MDETERM | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MDETERM
|
MDETERM | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MDETERM
|
||||||
MDURATION | CATEGORY_FINANCIAL | **Not yet Implemented**
|
MDURATION | CATEGORY_FINANCIAL | **Not yet Implemented**
|
||||||
MEDIAN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MEDIAN
|
MEDIAN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MEDIAN
|
||||||
|
@ -304,7 +304,7 @@ MID | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet
|
||||||
MIDB | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::MID
|
MIDB | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::MID
|
||||||
MIN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MIN
|
MIN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MIN
|
||||||
MINA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MINA
|
MINA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MINA
|
||||||
MINIFS | CATEGORY_STATISTICAL | **Not yet Implemented**
|
MINIFS | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MINIFS
|
||||||
MINUTE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::MINUTE
|
MINUTE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::MINUTE
|
||||||
MINVERSE | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MINVERSE
|
MINVERSE | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MINVERSE
|
||||||
MIRR | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::MIRR
|
MIRR | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::MIRR
|
||||||
|
|
Loading…
Reference in New Issue