Add further new Functions introduced in MS Excel 2016

This commit is contained in:
Mehdi Chaouch 2018-11-22 18:41:53 +01:00 committed by Adrien Crivelli
parent e56fbe2745
commit 942a78a0a0
1 changed files with 2 additions and 0 deletions

View File

@ -207,6 +207,7 @@ Excel Function | Category | PhpSpreadsheet Function
--------------------|--------------------------------|------------------------------------------- --------------------|--------------------------------|-------------------------------------------
IF | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::STATEMENT_IF IF | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::STATEMENT_IF
IFERROR | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::IFERROR IFERROR | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::IFERROR
IFS | CATEGORY_LOGICAL | **Not yet Implemented**
IMABS | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMABS IMABS | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMABS
IMAGINARY | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMAGINARY IMAGINARY | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMAGINARY
IMARGUMENT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMARGUMENT IMARGUMENT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMARGUMENT
@ -442,6 +443,7 @@ SUMSQ | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet
SUMX2MY2 | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SUMX2MY2 SUMX2MY2 | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SUMX2MY2
SUMX2PY2 | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SUMX2PY2 SUMX2PY2 | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SUMX2PY2
SUMXMY2 | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SUMXMY2 SUMXMY2 | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SUMXMY2
SWITCH | CATEGORY_LOGICAL | **Not yet Implemented**
SYD | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::SYD SYD | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::SYD
## T ## T