Update functions list
This commit is contained in:
parent
137268d61a
commit
be415fab56
|
@ -200,6 +200,8 @@ ISREF | **Not yet Implemented**
|
||||||
ISTEXT | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isText
|
ISTEXT | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isText
|
||||||
N | \PhpOffice\PhpSpreadsheet\Calculation\Functions::n
|
N | \PhpOffice\PhpSpreadsheet\Calculation\Functions::n
|
||||||
NA | \PhpOffice\PhpSpreadsheet\Calculation\Functions::NA
|
NA | \PhpOffice\PhpSpreadsheet\Calculation\Functions::NA
|
||||||
|
SHEET | **Not yet Implemented**
|
||||||
|
SHEETS | **Not yet Implemented**
|
||||||
TYPE | \PhpOffice\PhpSpreadsheet\Calculation\Functions::TYPE
|
TYPE | \PhpOffice\PhpSpreadsheet\Calculation\Functions::TYPE
|
||||||
|
|
||||||
## CATEGORY_LOGICAL
|
## CATEGORY_LOGICAL
|
||||||
|
@ -272,6 +274,8 @@ EXP | exp
|
||||||
FACT | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACT
|
FACT | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACT
|
||||||
FACTDOUBLE | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACTDOUBLE
|
FACTDOUBLE | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACTDOUBLE
|
||||||
FLOOR | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOOR
|
FLOOR | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOOR
|
||||||
|
FLOOR.MATH | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOORMATH
|
||||||
|
FLOOR.PRECISE | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOORPRECISE
|
||||||
GCD | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::GCD
|
GCD | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::GCD
|
||||||
INT | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::INT
|
INT | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::INT
|
||||||
LCM | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::LCM
|
LCM | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::LCM
|
||||||
|
|
|
@ -170,6 +170,8 @@ FISHER | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet
|
||||||
FISHERINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FISHERINV
|
FISHERINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FISHERINV
|
||||||
FIXED | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::FIXEDFORMAT
|
FIXED | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::FIXEDFORMAT
|
||||||
FLOOR | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOOR
|
FLOOR | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOOR
|
||||||
|
FLOOR.MATH | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOORMATH
|
||||||
|
FLOOR.PRECISE | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOORPRECISE
|
||||||
FORECAST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FORECAST
|
FORECAST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FORECAST
|
||||||
FORMULATEXT | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::FORMULATEXT
|
FORMULATEXT | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::FORMULATEXT
|
||||||
FREQUENCY | CATEGORY_STATISTICAL | **Not yet Implemented**
|
FREQUENCY | CATEGORY_STATISTICAL | **Not yet Implemented**
|
||||||
|
@ -419,6 +421,8 @@ SEC | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet
|
||||||
SECH | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SECH
|
SECH | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SECH
|
||||||
SECOND | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::SECOND
|
SECOND | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::SECOND
|
||||||
SERIESSUM | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SERIESSUM
|
SERIESSUM | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SERIESSUM
|
||||||
|
SHEET | CATEGORY_INFORMATION | **Not yet Implemented**
|
||||||
|
SHEETS | CATEGORY_INFORMATION | **Not yet Implemented**
|
||||||
SIGN | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SIGN
|
SIGN | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::SIGN
|
||||||
SIN | CATEGORY_MATH_AND_TRIG | sin
|
SIN | CATEGORY_MATH_AND_TRIG | sin
|
||||||
SINH | CATEGORY_MATH_AND_TRIG | sinh
|
SINH | CATEGORY_MATH_AND_TRIG | sinh
|
||||||
|
|
Loading…
Reference in New Issue