3a38cc8f0a
Expected data were re-written by using LibreOffice 5 as a reference. We kept only 8 decimals, because this is the precision used in tests, and it's easier to read without scientific notation. Also a few expected values were wrong so they were changed. The correct expected values were confirmed by both LibreOffice 5 and wolframalpha.com. Finally fixed an actual bug in code were a NaN value were returned instead of the correct `#NUM!`. |
||
---|---|---|
.. | ||
Calculation | ||
Cell | ||
Reader | ||
Shared | ||
Style | ||
CalculationBinaryComparisonOperation.data | ||
CellAbsoluteCoordinate.data | ||
CellAbsoluteReference.data | ||
CellBuildRange.data | ||
CellCoordinates.data | ||
CellExtractAllCellReferencesInRange.data | ||
CellGetRangeBoundaries.data | ||
CellRangeBoundaries.data | ||
CellRangeDimension.data | ||
CellSplitRange.data | ||
ColumnIndex.data | ||
ColumnString.data |