PhpSpreadsheet/tests/data/Calculation/Statistical
Mark Baker 1c6f0b8a9d
Improved tests (#1110)
* Merge branch 'master' of C:\Projects\PHPOffice\PHPSpreadsheet\develop with conflicts.

* New statistical tests

* Sniffs

* Additional statistical function unit tests

* Additional statistical function unit tests

* Fix case-sensitivity

* Fix HARMEAN code logic

* Unit tests refactored into individual files for all logical functions
Implemented IFNA()

* Fix silly typo

* NOT needs ...args to allow for test when no argument passed

* Codestyle

* Use instance asserts
2019-07-26 22:21:17 +02:00
..
AVEDEV.php Statistics functions extended tests (#1099) 2019-07-21 13:07:18 +02:00
AVERAGE.php Statistics functions extended tests (#1099) 2019-07-21 13:07:18 +02:00
AVERAGEA.php Extended unit tests (#1087) 2019-07-16 16:18:42 +02:00
AVERAGEIF.php Additional statistical work (#1088) 2019-07-16 20:35:48 +02:00
BETADIST.php Statistics functions extended tests (#1099) 2019-07-21 13:07:18 +02:00
BETAINV.php Statistics functions extended tests (#1099) 2019-07-21 13:07:18 +02:00
BINOMDIST.php Statistics functions extended tests (#1099) 2019-07-21 13:07:18 +02:00
BasicCOUNT.php Statistical issues (#1098) 2019-07-20 18:40:05 +02:00
CHIDIST.php Statistics functions extended tests (#1099) 2019-07-21 13:07:18 +02:00
CHIINV.php Statistics functions extended tests (#1099) 2019-07-21 13:07:18 +02:00
CONFIDENCE.php Statistical issues (#1098) 2019-07-20 18:40:05 +02:00
CORREL.php Statistics functions extended tests (#1099) 2019-07-21 13:07:18 +02:00
COUNTA.php Statistical issues (#1098) 2019-07-20 18:40:05 +02:00
COUNTBLANK.php Statistical issues (#1098) 2019-07-20 18:40:05 +02:00
COUNTIF.php Countif strict comparison (#1078) 2019-07-14 16:22:31 +02:00
COUNTIFS.php Countif strict comparison (#1078) 2019-07-14 16:22:31 +02:00
COVAR.php Statistics functions extended tests (#1099) 2019-07-21 13:07:18 +02:00
CRITBINOM.php Statistical issues (#1098) 2019-07-20 18:40:05 +02:00
EXPONDIST.php Improved tests (#1110) 2019-07-26 22:21:17 +02:00
ExcelCOUNT.php Statistical issues (#1098) 2019-07-20 18:40:05 +02:00
FISHER.php Improved tests (#1110) 2019-07-26 22:21:17 +02:00
FISHERINV.php Improved tests (#1110) 2019-07-26 22:21:17 +02:00
FORECAST.php Trend function unit tests (#1089) 2019-07-16 23:51:48 +02:00
GAMMADIST.php Improved tests (#1110) 2019-07-26 22:21:17 +02:00
GAMMAINV.php Improved tests (#1110) 2019-07-26 22:21:17 +02:00
GAMMALN.php Improved tests (#1110) 2019-07-26 22:21:17 +02:00
GEOMEAN.php Improved tests (#1110) 2019-07-26 22:21:17 +02:00
GnumericCOUNT.php Statistical issues (#1098) 2019-07-20 18:40:05 +02:00
HARMEAN.php Improved tests (#1110) 2019-07-26 22:21:17 +02:00
INTERCEPT.php Trend function unit tests (#1089) 2019-07-16 23:51:48 +02:00
MAXIFS.php Calculation/Statistical :: Add MAXIFS, MINIFS, COUNTIFS and Remove MINIF, MAXIF (#1059) 2019-07-14 12:55:42 +02:00
MEDIAN.php Improved tests (#1110) 2019-07-26 22:21:17 +02:00
MINIFS.php Calculation/Statistical :: Add MAXIFS, MINIFS, COUNTIFS and Remove MINIF, MAXIF (#1059) 2019-07-14 12:55:42 +02:00
OpenOfficeCOUNT.php Statistical issues (#1098) 2019-07-20 18:40:05 +02:00
PERMUT.php Statistics functions extended tests (#1099) 2019-07-21 13:07:18 +02:00
RSQ.php Trend function unit tests (#1089) 2019-07-16 23:51:48 +02:00
SLOPE.php Trend function unit tests (#1089) 2019-07-16 23:51:48 +02:00
STEYX.php Trend function unit tests (#1089) 2019-07-16 23:51:48 +02:00