41 KiB
41 KiB
Function list by name
A
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
ABS | CATEGORY_MATH_AND_TRIG | abs |
ACCRINT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::ACCRINT |
ACCRINTM | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::ACCRINTM |
ACOS | CATEGORY_MATH_AND_TRIG | acos |
ACOSH | CATEGORY_MATH_AND_TRIG | acosh |
ADDRESS | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::CELL_ADDRESS |
AMORDEGRC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::AMORDEGRC |
AMORLINC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::AMORLINC |
AND | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::LOGICAL_AND |
AREAS | CATEGORY_LOOKUP_AND_REFERENCE | Not yet Implemented |
ASC | CATEGORY_TEXT_AND_DATA | Not yet Implemented |
ASIN | CATEGORY_MATH_AND_TRIG | asin |
ASINH | CATEGORY_MATH_AND_TRIG | asinh |
ATAN | CATEGORY_MATH_AND_TRIG | atan |
ATAN2 | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::REVERSE_ATAN2 |
ATANH | CATEGORY_MATH_AND_TRIG | atanh |
AVEDEV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVEDEV |
AVERAGE | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVERAGE |
AVERAGEA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVERAGEA |
AVERAGEIF | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVERAGEIF |
AVERAGEIFS | CATEGORY_STATISTICAL | Not yet Implemented |
B
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
BAHTTEXT | CATEGORY_TEXT_AND_DATA | Not yet Implemented |
BESSELI | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELI |
BESSELJ | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELJ |
BESSELK | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELK |
BESSELY | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELY |
BETADIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::BETADIST |
BETAINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::BETAINV |
BIN2DEC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTODEC |
BIN2HEX | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTOHEX |
BIN2OCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTOOCT |
BINOMDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::BINOMDIST |
C
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
CEILING | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::CEILING |
CELL | CATEGORY_INFORMATION | Not yet Implemented |
CHAR | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::CHARACTER |
CHIDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CHIDIST |
CHIINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CHIINV |
CHITEST | CATEGORY_STATISTICAL | Not yet Implemented |
CHOOSE | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::CHOOSE |
CLEAN | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::TRIMNONPRINTABLE |
CODE | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::ASCIICODE |
COLUMN | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::COLUMN |
COLUMNS | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::COLUMNS |
COMBIN | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::COMBIN |
COMPLEX | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::COMPLEX |
CONCATENATE | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::CONCATENATE |
CONFIDENCE | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CONFIDENCE |
CONVERT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::CONVERTUOM |
CORREL | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CORREL |
COS | CATEGORY_MATH_AND_TRIG | cos |
COSH | CATEGORY_MATH_AND_TRIG | cosh |
COUNT | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNT |
COUNTA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNTA |
COUNTBLANK | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNTBLANK |
COUNTIF | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNTIF |
COUNTIFS | CATEGORY_STATISTICAL | Not yet Implemented |
COUPDAYBS | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYBS |
COUPDAYS | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYS |
COUPDAYSNC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYSNC |
COUPNCD | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPNCD |
COUPNUM | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPNUM |
COUPPCD | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPPCD |
COVAR | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COVAR |
CRITBINOM | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CRITBINOM |
CUBEKPIMEMBER | CATEGORY_CUBE | Not yet Implemented |
CUBEMEMBER | CATEGORY_CUBE | Not yet Implemented |
CUBEMEMBERPROPERTY | CATEGORY_CUBE | Not yet Implemented |
CUBERANKEDMEMBER | CATEGORY_CUBE | Not yet Implemented |
CUBESET | CATEGORY_CUBE | Not yet Implemented |
CUBESETCOUNT | CATEGORY_CUBE | Not yet Implemented |
CUBEVALUE | CATEGORY_CUBE | Not yet Implemented |
CUMIPMT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::CUMIPMT |
CUMPRINC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::CUMPRINC |
D
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
DATE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATE |
DATEDIF | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATEDIF |
DATEVALUE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATEVALUE |
DAVERAGE | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DAVERAGE |
DAY | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DAYOFMONTH |
DAYS360 | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DAYS360 |
DB | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DB |
DCOUNT | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DCOUNT |
DCOUNTA | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DCOUNTA |
DDB | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DDB |
DEC2BIN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOBIN |
DEC2HEX | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOHEX |
DEC2OCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOOCT |
DEGREES | CATEGORY_MATH_AND_TRIG | rad2deg |
DELTA | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DELTA |
DEVSQ | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::DEVSQ |
DGET | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DGET |
DISC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DISC |
DMAX | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DMAX |
DMIN | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DMIN |
DOLLAR | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::DOLLAR |
DOLLARDE | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DOLLARDE |
DOLLARFR | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DOLLARFR |
DPRODUCT | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DPRODUCT |
DSTDEV | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSTDEV |
DSTDEVP | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSTDEVP |
DSUM | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSUM |
DURATION | CATEGORY_FINANCIAL | Not yet Implemented |
DVAR | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DVAR |
DVARP | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DVARP |
E
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
EDATE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::EDATE |
EFFECT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::EFFECT |
EOMONTH | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::EOMONTH |
ERF | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERF |
ERFC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERFC |
ERROR.TYPE | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::ERROR_TYPE |
EVEN | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::EVEN |
EXACT | CATEGORY_TEXT_AND_DATA | Not yet Implemented |
EXP | CATEGORY_MATH_AND_TRIG | exp |
EXPONDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::EXPONDIST |
F
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
FACT | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACT |
FACTDOUBLE | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACTDOUBLE |
FALSE | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::FALSE |
FDIST | CATEGORY_STATISTICAL | Not yet Implemented |
FIND | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::SEARCHSENSITIVE |
FINDB | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::SEARCHSENSITIVE |
FINV | CATEGORY_STATISTICAL | Not yet Implemented |
FISHER | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FISHER |
FISHERINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FISHERINV |
FIXED | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::FIXEDFORMAT |
FLOOR | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOOR |
FORECAST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FORECAST |
FREQUENCY | CATEGORY_STATISTICAL | Not yet Implemented |
FTEST | CATEGORY_STATISTICAL | Not yet Implemented |
FV | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::FV |
FVSCHEDULE | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::FVSCHEDULE |
G
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
GAMMADIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GAMMADIST |
GAMMAINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GAMMAINV |
GAMMALN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GAMMALN |
GCD | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::GCD |
GEOMEAN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GEOMEAN |
GESTEP | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::GESTEP |
GETPIVOTDATA | CATEGORY_LOOKUP_AND_REFERENCE | Not yet Implemented |
GROWTH | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GROWTH |
H
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
HARMEAN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::HARMEAN |
HEX2BIN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTOBIN |
HEX2DEC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTODEC |
HEX2OCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTOOCT |
HLOOKUP | CATEGORY_LOOKUP_AND_REFERENCE | Not yet Implemented |
HOUR | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::HOUROFDAY |
HYPERLINK | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::HYPERLINK |
HYPGEOMDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::HYPGEOMDIST |
I
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
IF | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::STATEMENT_IF |
IFERROR | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::IFERROR |
IMABS | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMABS |
IMAGINARY | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMAGINARY |
IMARGUMENT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMARGUMENT |
IMCONJUGATE | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCONJUGATE |
IMCOS | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCOS |
IMDIV | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMDIV |
IMEXP | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMEXP |
IMLN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLN |
IMLOG10 | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLOG10 |
IMLOG2 | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLOG2 |
IMPOWER | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMPOWER |
IMPRODUCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMPRODUCT |
IMREAL | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMREAL |
IMSIN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSIN |
IMSQRT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSQRT |
IMSUB | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSUB |
IMSUM | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSUM |
INDEX | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::INDEX |
INDIRECT | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::INDIRECT |
INFO | CATEGORY_INFORMATION | Not yet Implemented |
INT | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::INT |
INTERCEPT | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::INTERCEPT |
INTRATE | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::INTRATE |
IPMT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::IPMT |
IRR | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::IRR |
ISBLANK | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::IS_BLANK |
ISERR | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::IS_ERR |
ISERROR | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::IS_ERROR |
ISEVEN | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::IS_EVEN |
ISLOGICAL | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::IS_LOGICAL |
ISNA | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::IS_NA |
ISNONTEXT | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::IS_NONTEXT |
ISNUMBER | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::IS_NUMBER |
ISODD | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::IS_ODD |
ISPMT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::ISPMT |
ISREF | CATEGORY_INFORMATION | Not yet Implemented |
ISTEXT | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::IS_TEXT |
J
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
JIS | CATEGORY_TEXT_AND_DATA | Not yet Implemented |
K
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
KURT | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::KURT |
L
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
LARGE | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::LARGE |
LCM | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::LCM |
LEFT | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::LEFT |
LEFTB | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::LEFT |
LEN | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::STRINGLENGTH |
LENB | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::STRINGLENGTH |
LINEST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::LINEST |
LN | CATEGORY_MATH_AND_TRIG | log |
LOG | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::LOG_BASE |
LOG10 | CATEGORY_MATH_AND_TRIG | log10 |
LOGEST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::LOGEST |
LOGINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::LOGINV |
LOGNORMDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::LOGNORMDIST |
LOOKUP | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::LOOKUP |
LOWER | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::LOWERCASE |
M
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
MATCH | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::MATCH |
MAX | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MAX |
MAXA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MAXA |
MAXIF | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MAXIF |
MDETERM | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MDETERM |
MDURATION | CATEGORY_FINANCIAL | Not yet Implemented |
MEDIAN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MEDIAN |
MEDIANIF | CATEGORY_STATISTICAL | Not yet Implemented |
MID | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::MID |
MIDB | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::MID |
MIN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MIN |
MINA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MINA |
MINIF | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MINIF |
MINUTE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::MINUTE |
MINVERSE | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MINVERSE |
MIRR | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::MIRR |
MMULT | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MMULT |
MOD | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MOD |
MODE | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::MODE |
MONTH | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::MONTHOFYEAR |
MROUND | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MROUND |
MULTINOMIAL | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::MULTINOMIAL |
N
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
N | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::N |
NA | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::NA |
NEGBINOMDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::NEGBINOMDIST |
NETWORKDAYS | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::NETWORKDAYS |
NOMINAL | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::NOMINAL |
NORMDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::NORMDIST |
NORMINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::NORMINV |
NORMSDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::NORMSDIST |
NORMSINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::NORMSINV |
NOT | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::NOT |
NOW | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATETIMENOW |
NPER | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::NPER |
NPV | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::NPV |
O
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
OCT2BIN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::OCTTOBIN |
OCT2DEC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::OCTTODEC |
OCT2HEX | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::OCTTOHEX |
ODD | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ODD |
ODDFPRICE | CATEGORY_FINANCIAL | Not yet Implemented |
ODDFYIELD | CATEGORY_FINANCIAL | Not yet Implemented |
ODDLPRICE | CATEGORY_FINANCIAL | Not yet Implemented |
ODDLYIELD | CATEGORY_FINANCIAL | Not yet Implemented |
OFFSET | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::OFFSET |
OR | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::LOGICAL_OR |
P
Excel Function | Category | PhpSpreadsheet Function |
---|---|---|
PEARSON | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CORREL |
